Temperature Range | +2 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 166 / 156 kg |
Gross / Net Volume | 400 / 368 l |
Design and Material | |
---|---|
Feet / Legs | 4 adjustable feet |
Exterior Finish | SS201 |
Interior Finish | SS201 |
Door No & Type | 3 hinged solid doors |
Shelves No & Type | 3 wire shelves white |
Shelf Color | White |
Shelf Dimensions | GN1/1 |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 110 g |
Thermometer | Yes |
Power and Consumption | |
Energy Consumption | 2.4 kWh/24h |
Annual Energy Cons. | 876 kWh/year |
Input Power | 175 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 42 dB(A) |
Dimensions | |
Internal Dimension (WxDxH) | 1295 x 515 x 500 mm |
External Dimension (WxDxH) | 1365 x 700 x 1100 mm |
Packed Dimension (WxDxH) | 1440 x 770 x 1250 mm |
40ft Container Load | 48 pcs |
MODEL Tefcold GP93 Gastronorm Preparation Counter
PRICE €1999
DIMENSIONS W1365 x D700 x H1100
SHIP WEIGHT 100 kg
Tefcold GP93 Gastronom Preparation Counter
€1,999.00Price
Excluding Sales Tax |