Atom Maxi C1DB Display Cooler
Great product presentation
Low energy consumption
Self-closing heated glass door
Double glazed tempered glass
Internal vertical LED light
Ventilated cooling
Adjustable shelves
Stainless steel base with mirror effect
Digital controller and temperature display
Castors Freezer option available
Measures and Content | |
---|---|
Temperature Range | -1 to +10 °C |
Climate Class | 3 |
Gross / Net Weight | 141.5 / 130 kg |
Gross / Net Volume | 614 / 459 l |
Total Display Area | 0.98 m² |
Cans 330 ml | 630 pcs |
Cans 500 ml | 378 pcs |
Bottles 330 ml | 350 pcs |
Bottles 500 ml PET | 315 pcs |
Design and Material | |
Castors | 4 castors |
Exterior Finish | Black RAL9005 |
Interior Finish | White |
Interior Light | LED |
Door No & Type | 1 hinged glass door |
Door Reversible | No |
Shelves No & Type | 5 adjustable |
Shelf Dimensions | 637 x 480 mm |
Shelf Color | White |
Max load on Shelves | 135 kg/m² |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Ventilated |
Type of Defrost | Automatic-Off Cycle |
Refrigerant | R290 |
Refrigerant Charge | 85 g |
Thermometer | Yes |
Power and Consumption | |
Energy Class | B |
Energy Consumption | 2.5 kWh/24h |
Annual Energy Cons. | 913 kWh/year |
Input Power | 460 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 58 dB(A) |
Dimensions | |
Internal Dimension (WxDxH) | 660 x 595 x 1568 mm |
External Dimension (WxDxH) | 750 x 710 x 2003 mm |
Packed Dimension (WxDxH) | 775 x 770 x 2090 mm |
40ft Container Load | 45 pcs |
GTIN / EAN | 5708181733667 |
MODEL Tefcold Atom Maxi C1DB Display Cooler
PRICE €1749
TEMP RANGE 1°C to +10°C
DIMENSIONS W750 x D710 x H2003 mm
CAPACITY 45 Bottles
POWER Plug-in
WEIGHT 134Kg
Tefcold Atom Maxi C1DB Display Cooler
€1,749.00Price
Excluding Sales Tax |